| Jul 6 | Running for 2.8 miles and 1 hour, 8 minutes |
| Jul 5 | Running for 2.32 miles and 1 hours |
| Jul 4 | Running for 2.55 miles and 1 hour, 5 minutes |
| Jul 2 | Running for 2.3 miles and 45 minutes |
| Jul 1 | Running for 1.5 miles and 30 minutes |
| Jun 30 | Running for 2 miles and 30 minutes |
| Jun 28 | Running for 2 miles and 32 minutes |
| Jun 27 | Running for 1.5 miles and 30 minutes |
| Jun 26 | Running for 2 miles and 30 minutes |
| Jun 25 | Running for 1.2 miles and 30 minutes |
| Feb 10 | Running for 1.3 miles and 30 minutes |
| Jan 21 | Running for 2.3 miles and 43 minutes |
| Jan 13 | Running for 1 miles and 22 minutes |
| Jan 1 | Running for 3.5 miles and 1 hour, 1 minutes |
1 comment:
thanks for following me! good luck on your goals sir.
Post a Comment